2017 Fall Season

Team W L T PCT RF RA Diff GB
Breaking Bats 11 1 0 .917 116 45 71 0.0
Filthy Animals 6 6 0 .500 98 74 24 5.0
Spectacles 5 7 0 .417 57 91 -34 6.0
Hot Shots 2 10 0 .167 42 103 -61 9.0

2017 Spring Season

Team W L T PCT RF RA DIFF GB
Fusion 11 1 0 .917 139 56 83 0
Filthy Animals 8 4 0 .667 93 83 10 3.0
Speactacles 3 8 1 .250 79 112 -33 7.5
Hot Shots 1 10 1 .083 76 136 -60 9.5

2016 Fall Season

Team W L T PCT RF RA Diff GB
Got Em 14 0 0 1.000 148 60 88 0.0
Spectacles 7 7 0 .500 116 100 16 7.0
Fusion 7 7 0 .500 103 120 -17 7.0
Hot Shots 4 10 0 .286 90 135 -45 10.0
Filthy Animals 3 11 0 .214 79 121 -42 11.0

2016 Spring Season

Team W L T PCT RF RA Diff GB
Hot Shots 5 2 1 .625 63 31 32 0.0
Spectacles 2 5 1 .250 31 63 -32 3.0

2015 Fall Season

Team W L T PCT RF RA Diff GB
Hot Shots 7 3 0 .700 104 80 24 0.0
Miami Rebels 4 5 0 .444 88 89 -1 2.5
Spectacles 4 7 0 .364 42 65 -23 3.5

2014 Fall Season

Team W L T PCT RF RA Diff GB
Bikini Brigade 10 2 0 .833 105 50 55 0.0
Dirty Mindz 9 3 0 .750 102 62 40 1.0
Hot Shots 4 8 0 .333 59 79 -20 6.0
Spectacles 1 11 0 .083 41 116 -75 9.0

2014 Spring Season

Team W L T PCT RF RA Diff GB
Dirty Mindz 7 5 0 .583 81 62 19 0.0
Bikini Brigade 7 5 0 .583 100 84 16 0.0
Spectacles 6 6 0 .500 66 81 -15 1.0
Hot Shots 4 8 0 .333 61 81 -20 3.0

2013 Fall Season

Team W L T PCT RF RA Diff GB
Dirty Minds 9 3 0 .750 77 41 36 0.0
Privates 8 4 0 .667 93 60 33 1.0
Spectacles 6 6 0 .500 56 60 -4 3.0
Hot Shots 1 11 0 .083 37 102 -65 8.0

2013 Spring Season

Team W L T PCT RF RA Diff GB
Bikini Brigade 8 3 0 .727 92 64 28 0.0
Dirty Mindz 6 6 0 .545 76 65 11 2.5
Spectacles 6 6 0 .500 77 61 16 2.5
Hot Shots 3 8 0 .300 38 93 -55 5.0